Bell Schedule
Period | Time |
---|---|
First Bell | 8:14 |
1st Period | 8:17-9:11 |
2nd Period | 9:14-10:08 |
3rd Period | 10:11-11:05 |
4th Period (Enrichment Cluster) |
11:08-11:36 |
A Lunch | 11:39-12:09 |
5A Period | 12:12-1:06 |
5B Period | 11:39-12:33 |
B Lunch | 12:36-1:06 |
6th Period | 1:09-2:03 |
7th Period | 2:06-3:00 |
Period | Time |
---|---|
First Bell | 10:14 |
1st Period | 10:17-10:57 |
2nd Period | 11:00-11:39 |
3rd Period | 11:42-12:21 |
A Lunch | 12:24-12:54 |
5A Period | 12:57-1:36 |
5B Period | 12:24-1:03 |
B Lunch | 1:06-1:36 |
6th Period | 1:39-2:16 |
7th Period | 2:21-3:00 |
*No Advisory – 4th Period |
Period | Time |
---|---|
First Bell | 8:14 |
1st Period | 8:17-9:11 |
2nd Period | 9:14-10:08 |
3rd Period | 10:11-11:05 |
4th Period (Advisory) |
11:08-11:36 |
A Lunch | 11:39-12:09 |
5A Period | 12:12-1:06 |
5B Period | 11:39-12:33 |
B Lunch | 12:36-1:06 |
6th Period | 1:09-2:03 |
7th Period | 2:06-3:00 |